Tuesday, September 2, 2008

Polls Semana 1

AP Top 25
USA Today' Poll
 1. USC (21) 1-0 1,539  1. USC (23) 1-0 1,462
 2. Georgia (20) 1-0 1,506  2. Georgia (20) 1-0 1,442
 3. Ohio State (15) 1-0 1,497  3. Ohio State (10) 1-0 1,385
 4. Oklahoma (2) 1-0 1,432  4. Oklahoma (2) 1-0 1,344
 5. Florida (5) 1-0 1,415  5. Florida (3) 1-0 1,295
 6. Missouri (1) 1-0 1,301  6. LSU (3) 1-0 1,202
 7. LSU (1) 1-0 1,207  7. Missouri 1-0 1,197
 8. West Virginia 1-0 1,108  8. West Virginia 1-0 1,035
 9. Auburn 1-0 1,033  9. Texas 1-0 1,030
10. Texas 1-0 1,028 10. Auburn 1-0 962
11. Wisconsin 1-0 849 11. Wisconsin 1-0 853
12. Texas Tech 1-0 842 12. Kansas 1-0 820
13. Alabama 1-0 834 13. Texas Tech 1-0 732
14. Kansas 1-0 748 14. Arizona State 1-0 679
15. Arizona State 1-0 672 15. Brigham Young 1-0 629
15. Brigham Young 1-0 672 16. Oregon 1-0 566
17. South Florida 1-0 588 17. Alabama 1-0 538
18. Oregon 1-0 508 18. South Florida 1-0 480
19. Penn State 1-0 467 19. Penn State 1-0 450
20. Wake Forest 1-0 414 20. Wake Forest 1-0 388
21. Fresno State 1-0 242 21. Fresno State 1-0 269
22. Utah 1-0 214 22. Clemson 0-1 186
23. UCLA 1-0 151 23. Utah 1-0 158
24. Illinois 0-1 147 24. South Carolina 1-0 134
24. South Carolina 1-0 147 25. Illinois 0-1 92
Também Receberam Votos Também Receberam Votos
Clemson 143, East Carolina 108, California 91, Boston College 36, Florida State 36, Cincinnati 35, Tennessee 30, Boise State 19, Bowling Green 17, Virginia Tech 14, Connecticut 9, Rutgers 6, Kentucky 5, Nebraska 4, Oklahoma State 3, Arizona 2, TCU 2, Tulsa 1, North Carolina 1, Notre Dame 1, Miami (FL) 1. UCLA 91, California 79, East Carolina 56, Tennessee 56, Boston College 36, Florida State 29, Virginia Tech 25, Boise State 24, Kentucky 20, TCU 15, Connecticut 13, Cincinnati 13, Nebraska 12, Arizona 8, Oklahoma State 5, Notre Dame 4, Colorado 3, Georgia Tech 2, Bowling Green 2, Miami (FL) 1, Stanford 1, Tulsa 1, UCF 1.
Sairam do Ranking Sairam do Ranking
Clemson 9, Virginia Tech 17, Tennessee 18, Pittsburgh 25. Virginia Tech 15, Tennessee 18, Michigan 24.

1 comment:

Anonymous said...

byu naum devia ta nem nos 25, pois o calendario dela é ridiculo, nem pra marcar jogos com euipes mais fortes !


Designer Ricardo Galache