Abaixo a lista divulgada pela AP AP All-American Team | |||
Primeiro Time | |||
Ataque | |||
Pos | jogador | Classe | Univ. |
QB | Troy Smith | Senior | Ohio State |
RB | Steve Slaton | Sophomore | West Virginia |
RB | Darren McFadden | Sophomore | Arkansas |
WR | Calvin Johnson | Junior | Georgia Tech |
WR | Dwayne Jarrett | Junior | Southern California |
TE | Matt Spaeth | Senior | Minnesota |
OT | Jake Long | Senior | Michigan |
OT | Joe Thomas | Senior | Wisconsin |
OG | Justin Blalock | Senior | Texas |
OG | Josh Beekman | Senior | Boston College |
C | Dan Mozes | Senior | West Virginia |
Defesa | |||
DE | Gaines Adams | Senior | Clemson |
DE | LaMarr Woodley | Senior | Michigan |
DT | Glenn Dorsey | Junior | LSU |
DT | Quinn Pitcock | Senior | Ohio State |
LB | Paul Posluszny | Senior | Penn State |
LB | James Laurinaitis | Sophomore | Ohio State |
LB | Patrick Willis | Senior | Mississippi |
DB | Leon Hall | Senior | Michigan |
DB | Daymeion Hughes | Senior | California |
S | Reggie Nelson | Junior | Florida |
S | LaRon Landry | Senior | LSU |
Time Especial | |||
K | Justin Medlock | Senior | UCLA |
P | Daniel Sepulveda | Senior | Baylor |
Ret. | DeSean Jackson | Sophomore | California |
Segundo Time | |||
Ataque | |||
Pos | Jogador | Classe | Univ. |
QB | Brady Quinn | Senior | Notre Dame |
RB | Ray Rice | Sophomore | Rutgers |
RB | Mike Hart | Junior | Michigan |
WR | Jarrett Dillard | Sophomore | Rice |
WR | Jeff Samardzija | Senior | Notre Dame |
TE | Zach Miller | Junior | Arizona State |
OT | Same Baker | Junior | Southern California |
OT | Arron Sears | Senior | Tennessee |
OG | Ben Grubbs | Senior | Auburn |
OG | T.J. Downing | Senior | Ohio State |
C | Ryan Kalil | Senior | Southern California |
Defesa | |||
DE | Justin Hickman | Senior | UCLA |
DE | Mkristo Bruce | Senior | Washington State |
DT | Alan Branch | Junior | Michigan |
DT | Amobi Okoye | Senior | Louisville |
LB | Dan Connor | Junior | Penn State |
LB | Ameer Ismail | Senior | Western Michigan |
LB | David Harris | Senior | Michigan |
DB | Aaron Ross | Senior | Texas |
DB | Ryan Smith | Senior | Florida |
S | Eric Weddle | Senior | Utah |
S | Michael Griffin | Senior | Texas |
Time Especial | |||
K | Arthur Carmody | Junior | Louisville |
P | Durant Brooks | Junior | Georgia Tech |
Ret. | Ted Ginn Jr. | Junior | Ohio State |
Terceiro Time | |||
Ataque | |||
Pos | Jogador | Classe | Univ. |
QB | Colt Brennan | Junior | Hawaii |
RB | Ian Johnson | Sophomore | Boise State |
RB | Garrett Wolfe | Senior | Northern Illinois |
WR | Robert Meachem | Junior | Tennessee |
WR | Johnnie Lee Higgins | Senior | UTEP |
TE | Jonny Harline | Senior | BYU |
OT | Levi Brown | Senior | Penn State |
OT | Tony Igoh | Senior | Arkansas |
OG | Kurt Quarterman | Senior | Louisville |
OG | Nathan Bennett | Senior | Clemson |
C | Jonathan Luigs | Sophomore | Arkansas |
Defesa | |||
DE | Quentin Moses | Senior | Georgia |
DE | Anthony Spencer | Senior | Purdue |
DT | Jay Alford | Senior | Penn State |
DT | Eric Foster | Junior | Rutgers |
LB | H.B. Blades | Senior | Pittsburgh |
LB | Rufus Alexander | Senior | Oklahoma |
LB | Brandon Siler | Junior | Florida |
DB | Dwight Lowery | Junior | San Jose Stat |
DB | Brandon Flowers | Sophomore | Virginia Tech |
S | Tra Battle | Senior | Georgia |
S | Tom Zbikowski | Senior | Notre Dame |
Time Especial | |||
K | Mason Crosby | Senior | Colorado |
P | Jeremy Kapinos | Senior | Penn State |
Ret. | Sammie Stroughter | Junior | Oregon State |
Monday, July 23, 2007
Lista do All-America Team II
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment