Estão ai os vencedores dos principais prêmios da NCAA. Estamos no aguardo da decisão sabado do Heisman. McFadden é favoritopor ser Jr., mas Tebow, na opinião de muitos(inclusive a minha), foi o melhor jogador do ano.
Heisman Memorial Trophy | Maxwell Award | Walter Camp Award | |||
Melhor Jogador | Melhor Jogador | Melhor Jogador | |||
2006 | Troy Smith, Ohio St | 2007 | Tim Tebow, Florida | 2007 | Darren McFadden, Arkansas |
2005 | Reggie Bush, USC | 2006 | Brady Quinn, N Dame | 2006 | Troy Smith, Ohio St |
2004 | Matt Leinart, USC | 2005 | Vince Young, Texas | 2005 | Reggie Bush, USC |
View All | View All | View All | |||
Dick Butkus Award | Outland Trophy | Chuck Bednarik Award | |||
Melhor Linebacker | Melhor Interior Lineman | Melhor Jogador de Defesa | |||
2006 | Patrick Willis, Ole Miss | 2007 | Glenn Dorsey, LSU | 2007 | Dan Connor, Penn State |
2005 | Paul Posluszny, Penn State | 2006 | Joe Thomas, Wisconsin | 2006 | Paul Posluszny, Penn State |
2004 | Derrick Johnson, Texas | 2005 | Greg Eslinger, Minnesota | 2005 | Paul Posluszny, Penn State |
View All | View All | View All | |||
Davey O'Brien Award | Johnny Unitas Golden Arm Award | Doak Walker Award | |||
Melhor QB | Melhor Sr. QB | Melhor RB | |||
2007 | Tim Tebow, Florida | 2007 | Matt Ryan, BC | 2007 | Darren McFadden, Arkansas |
2006 | Troy Smith, Ohio St | 2006 | Brady Quinn, N Dame | 2006 | Darren McFadden, Arkansas |
2005 | Vince Young, Texas | 2005 | Matt Leinart, USC | 2005 | Reggie Bush, USC |
View All | View All | View All | |||
Fred Biletnikoff Award | Jim Thorpe Award | John Mackey Award | |||
Melhor Wide Receiver | Melhor Defensive Back | Melhor Tight End | |||
2007 | Michael Crabtree, Texas Tech | 2007 | Antoine Cason, Arizona | 2007 | Fred Davis, USC |
2006 | Calvin Johnson, Ga Tech | 2006 | Aaron Ross, Texas | 2006 | Matt Spaeth , Minnesota |
2005 | Mike Hass, Oregon St | 2005 | Michael Huff, Texas | 2005 | Marcedes Lewis, UCLA |
View All | View All | View All | |||
Lou Groza Award | Bronko Nagurski Award | Ray Guy Award | |||
Melhor Placekicker | Melhor jogador de Defesa | Melhor Punter | |||
2007 | Thomas Weber, Arizona St | 2007 | Glenn Dorsey, LSU | 2007 | Durant Brooks, Ga Tech |
2006 | Art Carmody, Louisville | 2006 | James Laurinaitis, Ohio St | 2006 | Daniel Sepulveda, Baylor |
2005 | Alexis Serna, Oregon St | 2005 | Elvis Dumervil, Louisville | 2005 | Ryan Plackemeier, W Forest |
View All | View All | View All | |||
Vince Lombardi/Rotary Award | Rimington Trophy | Ted Hendricks Award | |||
Melhor Lineman | Melhor Center | Melhor Defensive End | |||
2007 | Glenn Dorsey, LSU | 2007 | Jonathan Luigs, Arkansas | 2007 | Chris Long, Virginia |
2006 | LaMarr Woodley, Michigan | 2006 | Dan Mozes , W Virginia | 2006 | LaMarr Woodley, Michigan |
2005 | A.J. Hawk, Ohio St | 2005 | Greg Eslinger, Minnesota | 2005 | Elvis Dumervil, Louisville |
View All | View All | View All |
No comments:
Post a Comment