Saiu o final standings do BCS:
| BCS Standings | AP Top 25 |
| 1. Ohio State 11-1 | 1. Ohio State (50) 11-1 1,578 |
| 2. LSU 11-2 | 2. LSU (11) 11-2 1,519 |
| 3. Virginia Tech 11-2 | 3. Oklahoma (1) 11-2 1,423 |
| 4. Oklahoma 11-2 | 4. Georgia (1) 10-2 1,421 |
| 5. Georgia 10-2 | 5. Virginia Tech (1) 11-2 1,380 |
| 6. Missouri 11-2 | 6. USC 10-2 1,346 |
| 7. USC 10-2 | 7. Missouri 11-2 1,195 |
| 8. Kansas 11-1 | 8. Kansas 11-1 1,164 |
| 9. West Virginia 10-2 | 9. Florida 9-3 1,071 |
| 10. Hawaii 12-0 | 10. Hawaii (1) 12-0 1,050 |
| 11. Arizona State 10-2 | 11. West Virginia 10-2 1,040 |
| 12. Florida 9-3 | 12. Arizona State 10-2 939 |
| 13. Illinois 9-3 | 13. Illinois 9-3 797 |
| 14. Boston College 10-3 | 14. Boston College 10-3 668 |
| 15. Clemson 9-3 | 15. Clemson 9-3 614 |
| 16. Tennessee 9-4 | 16. Tennessee 9-4 554 |
| 17. BYU 10-2 | 17. Texas 9-3 517 |
| 18. Wisconsin 9-3 | 18. Wisconsin 9-3 447 |
| 19. Texas 9-3 | 19. Brigham Young 10-2 439 |
| 20. Virginia 9-3 | 20. Cincinnati 9-3 394 |
| 21. South Florida 9-3 | 21. Virginia 9-3 344 |
| 22. Cincinnati 9-3 | 22. Auburn 8-4 264 |
| 23. Auburn 8-4 | 23. South Florida 9-3 246 |
| 24. Boise State 10-2 | 24. Boise State 10-2 221 |
| 25. UConn 9-3 | 25. Arkansas 8-4 173 |
| Outros que Também Receberam Votos | |
| Texas Tech 137, UCF 35, Connecticut 31, Oregon 30, Oregon State 30, Michigan 26, Air Force 17, Kentucky 13, Penn State 1, Wake Forest 1. | |
| Sairam do Ranking | |
| Oregon 18. |



No comments:
Post a Comment