Rank | Escola (Votos para #1) | Record | Pontos | Anterior |
1 | LSU Tigers (60) | 12/2 | 1620 | 2 |
2 | Georgia Bulldogs (3) | 11/2 | 1515 | 4 |
3 | USC Trojans (1) | 11/2 | 1500 | 6 |
4 | Missouri Tigers | 12/2 | 1347 | 7 |
5 | Ohio State Buckeyes | 11/2 | 1346 | 1 |
6 | West Virginia Mountaineers | 11/2 | 1342 | 11 |
7 | Kansas Jayhawks (1) | 12/1 | 1303 | 8 |
8 | Oklahoma Sooners | 11/3 | 1139 | 3 |
9 | Virginia Tech Hokies | 11/3 | 1096 | 5 |
10 | Boston College Eagles | 11/3 | 962 | 14 |
10 | Texas Longhorns | 10/3 | 962 | 17 |
12 | Tennessee Volunteers | 10/4 | 904 | 16 |
13 | Florida Gators | 9/4 | 685 | 9 |
14 | Brigham Young Cougars | 11/2 | 654 | 19 |
15 | Auburn Tigers | 9/4 | 648 | 22 |
16 | Arizona State Sun Devils | 10/3 | 587 | 12 |
17 | Cincinnati Bearcats | 10/3 | 566 | 20 |
18 | Michigan Wolverines | 9/4 | 508 | |
19 | Hawaii Warriors | 12/1 | 460 | 10 |
20 | Illinois Fighting Illini | 9/4 | 443 | 13 |
21 | Clemson Tigers | 9/4 | 353 | 15 |
22 | Texas Tech Red Raiders | 9/4 | 308 | |
23 | Oregon Ducks | 9/4 | 253 | |
24 | Wisconsin Badgers | 9/4 | 202 | 18 |
25 | Oregon State Beavers | 9/4 | 110 |
Tuesday, January 8, 2008
Ranking Final da AP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment