Champs Sports | Orlando, Fla. | Dec. 28, 5 p.m. |
Boston College 24, Michigan State 21 | ||
Texas | Houston | Dec. 28, 8 p.m. |
TCU 20, Houston 13 | ||
Emerald | San Francisco | Dec. 28, 8:30 p.m. |
Oregon State 21, Maryland 14 | ||
Meineke Car Care | Charlotte, N.C. | Dec. 29, 1 p.m. |
Wake Forest 24, UConn, 10 | ||
AutoZone Liberty | Memphis, Tenn. | Dec. 29, 4:30 p.m. |
Mississippi State10, UCF 3 | ||
Valero Alamo | San Antonio | Dec. 29, 8 p.m. |
Penn State 24, Texas A&M 17 | ||
PetroSun Independence | Shreveport, La. | Dec. 30, 8 p.m. |
Alabama 30, Colorado 24 | ||
Bell Helicopter Armed Forces | Fort Worth, Texas | Dec. 31, 12:30 p.m. |
California 42, Air Force 36 | ||
Roady's Humanitarian | Boise, Idaho | Dec. 31, 2 p.m. |
Fresno State 40, Georgia Tech 28 | ||
Brut Sun | El Paso, Texas | Dec. 31, 2 p.m. |
Oregon 56, South Florida 21 | ||
Gaylord Hotels Music City | Nashville, Tenn. | Dec. 31, 4 p.m. |
Kentucky 35, Florida State 28 | ||
Insight | Tempe, Ariz. | Dec. 31, 5:30 p.m. |
Oklahoma State 49, Indiana 33 | ||
Chick-fil-A | Atlanta | Dec. 31, 7:30 p.m. |
Auburn 23, Clemson 20 (OT) | ||
Outback | Tampa, Fla. | Jan. 1, 2008, 11 a.m. |
Tennessee 21, Wisconsin 17 | ||
AT&T Cotton | Dallas | Jan. 1, 2008, 11:30 a.m. |
Missouri 38, Arkansas 7 | ||
Konica Minolta Gator | Jacksonville, Fla. | Jan. 1, 2008, 1 p.m. |
Texas Tech 31, Virginia 28 | ||
Capital One | Orlando, Fla. | Jan. 1, 2008, 1 p.m. |
Michigan 41, Florida 35 | ||
Rose Bowl presented by Citi | Pasadena, Calif. | Jan. 1, 2008, 4:30 p.m. |
USC 49, Illinois 17 | ||
Allstate Sugar | New Orleans | Jan. 1, 2008, 8:30 p.m. |
Georgia 41, Hawaii 10 | ||
Tostitos Fiesta | Glendale, Ariz. | Jan. 2, 2008, 8 p.m. |
West Virginia 48, Oklahoma 28 | ||
FedEx Orange | Miami | Jan. 3, 2008, 8 p.m. |
Kansas 24, Virginia Tech 21 |
Friday, January 4, 2008
Resultado dos Bowls 28/12-03/01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment