AP Top 25 | USA Today Poll |
1. Oklahoma (51) 5-0 1,608 | 1. Oklahoma (60) 5-0 1,524 |
2. Alabama (13) 6-0 1,537 | 2. Missouri 5-0 1,404 |
3. Missouri (1) 5-0 1,487 | 3. LSU (1) 4-0 1,398 |
4. LSU 4-0 1,444 | 4. Alabama 6-0 1,339 |
5. Texas 5-0 1,374 | 5. Texas 5-0 1,305 |
6. Penn State 6-0 1,287 | 6. Penn State 6-0 1,203 |
7. Texas Tech 5-0 1,163 | 7. Texas Tech 5-0 1,101 |
8. USC 3-1 1,137 | 8. Brigham Young 5-0 1,086 |
9. Brigham Young 5-0 1,103 | 9. USC 3-1 1,055 |
10. Georgia 4-1 1,014 | 10. Georgia 4-1 937 |
11. Florida 4-1 977 | 11. Ohio State 5-1 893 |
12. Ohio State 5-1 931 | 12. Florida 4-1 883 |
13. Vanderbilt 5-0 833 | 13. Utah 6-0 793 |
14. Utah 6-0 815 | 14. Vanderbilt 5-0 704 |
15. Boise State 4-0 677 | 15. Kansas 4-1 667 |
16. Kansas 4-1 623 | 16. Boise State 4-0 624 |
17. Oklahoma State 5-0 565 | 17. Oklahoma State 5-0 523 |
18. Virginia Tech 5-1 485 | 18. Virginia Tech 5-1 393 |
19. South Florida 5-1 392 | 19. Michigan State 5-1 273 |
20. Auburn 4-2 236 | 20. South Florida 5-1 267 |
21. Wake Forest 3-1 205 | 21. Wake Forest 3-1 247 |
22. North Carolina 4-1 196 | 22. Northwestern 5-0 231 |
23. Michigan State 5-1 161 | 23. Auburn 4-2 121 |
24. Pittsburgh 4-1 121 | 24. Wisconsin 3-2 105 |
25. Ball State 6-0 97 | 25. California 4-1 98 |
Também Receberam Votos | Também Receberam Votos |
Wisconsin 96, Tulsa 85, Illinois 81, California 80, Northwestern 78, TCU 70, Georgia Tech 59, Kentucky 49, Florida State 36, Notre Dame 6, Fresno State 5, Arizona 5, Oregon 4, Boston College 3. | North Carolina 88, TCU 84, Tulsa 76, Ball State 75, Florida State 61, Georgia Tech 56, Kentucky 51, Pittsburgh 32, Illinois 25, Fresno State 19, Cincinnati 18, Arizona 16, Oregon 15, Notre Dame 11, Connecticut 8, Maryland 7, Boston College 6, Duke 1, Minnesota 1, South Carolina 1. |
Sairam do Ranking | Sairam do Ranking |
Wisconsin 18, Fresno State 22, Oregon 23, Connecticut 24. | Oregon 20, Fresno State 21, Connecticut 23. |
Harris Poll | |
RANK | |
1.Oklahoma (106) 5-0 | |
2.LSU (2) 4-0 | |
3.Alabama (6) 6-0 | |
4.Missouri | |
5.Texas | |
6.Penn State | |
7.Texas Tech | |
8.USC | |
9.Brigham Young | |
10.Georgia | |
11.Florida | |
12.Ohio State | |
13.Utah | |
14.Vanderbilt | |
15.Boise State | |
16.Kansas | |
17.Oklahoma State | |
18.Virginia Tech | |
19.South Florida | |
20.Auburn | |
21.Michigan State | |
22.Wake Forest | |
23.Northwestern | |
24.Wisconsin | |
25.North Carolina | |
Também Receberam Votos | |
California 169, Tulsa 143, TCU 139, Georgia Tech 126, Florida State 119, Illinois 108, Ball State 85, Pittsburgh 74, Kentucky 61, Oregon 51, Notre Dame 40, Boston College 38, Fresno State 36, Connecticut 29, Arizona 25, Minnesota 11, Maryland 10, West Virginia 3, OLE MISS 2, UCLA 1. | |
Sairam do Ranking | |
Fresno State 20, Oregon 21, Connecticut 24. |
Monday, October 6, 2008
Polls - Semana 6
Subscribe to:
Post Comments (Atom)
2 comments:
Post a Comment