Tuesday, September 11, 2007

Semana 2 - Rankings

AP TOP 25
1. USC (40) 1-0 1,594
2. LSU (25) 2-0 1,582
3. Oklahoma 2-0 1,418
4. West Virginia 2-0 1,408
5. Florida 2-0 1,370
6. Texas 2-0 1,290
7. Wisconsin 2-0 1,171
8. California 2-0 1,126
9. Louisville 2-0 1,097
10. Ohio State 2-0 962
11. UCLA 2-0 910
12. Penn State 2-0 896
13. Rutgers 2-0 820
14. Nebraska 2-0 693
15. Georgia Tech 2-0 590
16. Arkansas 1-0 537
17. South Carolina 2-0 477
18. Virginia Tech 1-1 382
19. Oregon 2-0 367
20. Clemson 2-0 349
21. Boston College 2-0 323
22. Tennessee 1-1 284
23. Georgia 1-1 261
24. Hawaii 2-0 247
25. Texas A&M 2-0 243
Também Receberam Votos
South Florida 220, Missouri 144, Alabama 116, Washington 95, TCU 66, Arizona State 28, Auburn 23, Appalachian State 19, Cincinnati 12, Florida State 2, Iowa 1, Kansas 1, Purdue 1.
Sairam do Ranking
Auburn 17, TCU 19, Boise State 22.
USA Today Top 25
1. USC (42) 1-0 1,476
2. LSU (11) 2-0 1,437
3. Florida (7) 2-0 1,353
4. West Virginia 2-0 1,269
5. Oklahoma 2-0 1,264
6. Texas 2-0 1,156
7. Wisconsin 2-0 1,141
8. California 2-0 1,038
9. Louisville 2-0 1,020
10. Ohio State 2-0 972
11. UCLA 2-0 837
12. Penn State 2-0 804
13. Rutgers 2-0 699
14. Nebraska 2-0 677
15. Georgia Tech 2-0 582
16. Arkansas 1-0 493
17. Virginia Tech 1-1 371
18. Texas A&M 2-0 325
19. Boston College 2-0 315
20. Clemson 2-0 311
21. Oregon 2-0 309
22. Hawaii 2-0 308
23. South Carolina 2-0 294
24. Tennessee 1-1 237
25. Georgia 1-1 199
Também Receberam Votos
Auburn 131, South Florida 115, Missouri 65, Washington 60, Texas Tech 53, Boise State 47, TCU 41, Alabama 34, Iowa 19, Arizona State 18, Brigham Young 10, Kentucky 9, Miami (FL) 3, Wyoming 3, Maryland 2, Cincinnati 2, Purdue 1.
Sairam do Ranking
Auburn 13, TCU 19, Boise State 20.

No comments:


Designer Ricardo Galache