| Quinta 13 de Setembro | |
| Horário (Brasília) | Jogo |
| 8:45 PM | #4 West Virginia at Maryland |
| 9:00 PM | TCU at Air Force |
| Sexta 14 de Setembro | |
| Horário (Brasília) | Jogo |
| 9:00 PM | Oklahoma State at Troy |
| Sabado 15 de Setembro | |
| Horário (Brasília) | Jogo |
| 1:00 PM | Citadel at #7 Wisconsin |
| 1:00 PM | Buffalo at #12 Penn State |
| 1:00 PM | Temple at Connecticut |
| 1:00 PM | Akron at Indiana |
| 1:00 PM | Pittsburgh at Michigan State |
| 1:00 PM | Virginia at North Carolina |
| 1:00 PM | Illinois at Syracuse |
| 1:00 PM | Cincinnati at Miami (OH) |
| 1:00 PM | Eastern Michigan at Northern Illinois |
| 1:00 PM | Central Michigan at Purdue |
| 1:30 PM | Mississippi State at Auburn |
| 2:00 PM | Furman at #20 Clemson |
| 2:00 PM | Western Carolina at #23 Georgia |
| 2:00 PM | Minnesota at Florida Atlantic |
| 2:30 PM | Ohio at #18 Virginia Tech |
| 2:30 PM | Iowa at Iowa State |
| 3:00 PM | Western Michigan at Missouri |
| 4:00 PM | Eastern Kentucky at Western Kentucky |
| 4:00 PM | Texas Tech at Rice |
| 4:30 PM | Utah State at #3 Oklahoma |
| 4:30 PM | #22 Tennessee at #5 Florida |
| 4:30 PM | #6 Texas at UCF |
| 4:30 PM | #10 Ohio State at Washington |
| 4:30 PM | Norfolk State at #13 Rutgers |
| 4:30 PM | Notre Dame at Michigan |
| 4:30 PM | Army at Wake Forest |
| 4:30 PM | Florida International at Miami (FL) |
| 5:00 PM | Delaware State at Kent State |
| 5:30 PM | New Hampshire at Marshall |
| 6:00 PM | #11 UCLA at Utah |
| 6:00 PM | Ball State at Navy |
| 7:00 PM | Southern Miss at East Carolina |
| 7:00 PM | Wofford at North Carolina State |
| 7:30 PM | Louisiana Tech at #8 California |
| 7:30 PM | Idaho State at Oregon State |
| 7:45 PM | #16 Arkansas at Alabama |
| 8:00 PM | South Carolina State at #17 South Carolina |
| 8:00 PM | Fresno State at #19 Oregon |
| 8:00 PM | Louisiana-Monroe at #25 Texas A&M |
| 8:00 PM | Alcorn State at UAB |
| 8:00 PM | Mississippi at Vanderbilt |
| 8:00 PM | Texas State at Baylor |
| 8:00 PM | McNeese State at Louisiana-Lafayette |
| 8:00 PM | Southern Methodist at Arkansas State |
| 8:00 PM | Toledo at Kansas |
| 8:00 PM | Houston at Tulane |
| 8:00 PM | Missouri State at Kansas State |
| 8:30 PM | #9 Louisville at Kentucky |
| 9:00 PM | #1 USC at #14 Nebraska |
| 9:00 PM | Middle Tennessee at #2 LSU |
| 9:00 PM | #21 Boston College at #15 Georgia Tech |
| 9:00 PM | Wyoming at Boise State |
| 9:00 PM | Duke at Northwestern |
| 9:00 PM | UTEP at New Mexico State |
| 9:00 PM | Jacksonville State at Memphis |
| 10:00 PM | Brigham Young at Tulsa |
| 10:05 PM | Nicholls State at Nevada |
| 10:30 PM | #24 Hawaii at UNLV |
| 11:00 PM | San Diego State at Arizona State |
| 11:00 PM | New Mexico at Arizona |
| 11:00 PM | San Jose State at Stanford |
| 11:00 PM | Florida State at Colorado |
| 11:00 PM | Idaho at Washington State |
Thursday, September 13, 2007
Semana 3 - Calendário
Subscribe to:
Post Comments (Atom)
Designer Ricardo Galache



2 comments:
márcio existe algum site em que eu possa acompanhar o jogo? tipo o play-by-play da nfl.com?
O site mais completo é o www.cstv.com.
Post a Comment