Monday, September 17, 2007

Semana 3 - Rankings

AP Top 25
 1. USC (46) 2-0 1,605
 2. LSU (19) 3-0 1,577
 3. Florida 3-0 1,437
 4. Oklahoma 3-0 1,434
 5. West Virginia 3-0 1,388
 6. California 3-0 1,232
 7. Texas 3-0 1,169
 8. Ohio State 3-0 1,142
 9. Wisconsin 3-0 1,111
10. Penn State 3-0 1,041
11. Rutgers 3-0 956
12. South Carolina 3-0 814
13. Oregon 3-0 810
14. Boston College 3-0 792
15. Clemson 3-0 615
16. Alabama 3-0 516
17. Virginia Tech 2-1 458
18. Louisville 2-1 367
19. Hawaii 3-0 343
20. Texas A&M 3-0 342
21. Kentucky 3-0 338
22. Georgia 2-1 333
23. South Florida 2-0 285
24. Nebraska 2-1 277
25. Missouri 3-0 228
Também Receberam Votos
Arkansas 179, Georgia Tech 128, Arizona State 69, Cincinnati 53, UCLA 41, Texas Tech 16, Air Force 8, Purdue 6, Appalachian State 5, Florida State 5, Washington 2, Tulsa 1, Kansas 1, Michigan State 1.
Sairam do Ranking
UCLA 11, Georgia Tech 15, Arkansas 16, Tennessee 22.
 
 
USA Today Poll
 1. USC (44) 2-0 1,478
 2. LSU (8) 3-0 1,438
 3. Florida (7) 3-0 1,368
 4. Oklahoma (1) 3-0 1,308
 5. West Virginia 3-0 1,244
 6. Texas 3-0 1,103
 7. Wisconsin 3-0 1,098
 8. California 3-0 1,093
 9. Ohio State 3-0 1,062
10. Penn State 3-0 942
11. Rutgers 3-0 863
12. Boston College 3-0 754
13. Oregon 3-0 702
14. Clemson 3-0 595
14. South Carolina 3-0 595
16. Texas A&M 3-0 530
17. Virginia Tech 2-1 485
18. Hawaii 3-0 404
19. Louisville 2-1 383
20. Alabama 3-0 345
21. Georgia 2-1 271
22. Nebraska 2-1 228
23. Kentucky 3-0 168
24. South Florida 2-0 165
25. Missouri 3-0 145
Também Receberam Votos
Arkansas 143, Georgia Tech 143, Texas Tech 142, UCLA 122, Arizona State 67, Purdue 40, MICHIGANST 21, Cincinnati 20, Boise State 14, Florida State 7, Air Force 6, Tennessee 4, Washington 4.
Sairam do Ranking
UCLA 11, Georgia Tech 15, Arkansas 16, Tennessee 24.

No comments:


Designer Ricardo Galache