Eu já tinha postado aqui as pevisões, mas aqui embaixo está a tabela dos bowls e os times das divisões previamente classificados.
| Data | Bowl | Local | Horário (ET) | Premiação |
| Dec. 20 | Poinsettia Bowl | San Diego, Calif. | 9 p.m. | $750,000 |
| MWC #2 vs. Navy or At-large | ||||
| Dec. 21 | R+L Carrier Bowl | New Orleans, La. | 8 p.m. | $325,000 |
| Sun Belt #1 vs. C-USA #6 | ||||
| Dec. 22 | PapaJohns.com Bowl | Birmingham, Ala. | 1 p.m. | $300,000 |
| Big East #5 vs. C-USA #5 | ||||
| Dec. 22 | New Mexico Bowl | Albuquerque, N.M. | 4:30 p.m. | $750,000 |
| MWC #4 vs. WAC #3 | ||||
| Dec. 22 | Las Vegas Bowl | Las Vegas, Nev. | 8 p.m. | $1 million |
| Pac 10 #4 vs. MWC #1 | ||||
| Dec. 23 | Hawaii Bowl | Honolulu, Hawaii | 8 p.m. | $750,000 |
| WAC #2 vs. C-USA #4 | ||||
| Dec. 26 | Motor City Bowl | Detroit, Mich. | 7:30 p.m. | $750,000 |
| MAC #1 or #2 vs. Big Ten #7 | ||||
| Dec. 27 | Holiday Bowl | San Diego, Calif. | 8 p.m. | $2.2 million |
| Pac 10 #2 vs. Big 12 #3 | ||||
| Dec. 28 | Champs Sports Bowl | Orlando, Fla. | 5 p.m. | $2.25 million |
| ACC #4 vs. Big Ten #5 | ||||
| Dec. 28 | Emerald Bowl | San Francisco, Calif. | 8 p.m. | $750,000 |
| ACC #7 vs. Pac 10 #5 | ||||
| Dec. 28 | Texas Bowl | Houston, Texas | 8 p.m. | $750,000 |
| Big 12 #8 vs. C-USA #3 | ||||
| Dec. 29 | Meineke Car Care Bowl | Charlotte, N.C. | 1 p.m. | $750,000 |
| ACC #6 vs. Big East #3 or #4 | ||||
| Dec. 29 | Liberty Bowl | Memphis, Tenn. | 4:30 p.m. | $1.7 million |
| C-USA #1 vs. SEC #6, #7 or #8 | ||||
| Dec. 29 | Alamo Bowl | San Antonio, Texas | 8 p.m. | $2.225 million |
| Big Ten #4 vs. Big 12 #4 | ||||
| Dec. 30 | Independence Bowl | Shreveport, La. | 8 p.m. | $1.1 million |
| Big 12 #7 vs. SEC #6, #7 or #8 | ||||
| Dec. 31 | Armed Forces Bowl | Fort Worth, Texas | 12:30 p.m. | $750,000 |
| Pac 10 #6 vs. MWC #3 | ||||
| Dec. 31 | Sun Bowl | El Paso, Texas | 2 p.m. | $1.9 million |
| Pac 10 #3 vs. Big 12 #5 or Big East #2 | ||||
| Dec. 31 | Humanitarian Bowl | Boise, Idaho | 2 p.m. | $750,000 |
| WAC #1 vs. ACC #8 | ||||
| Dec. 31 | Music City Bowl | Nashville, Tenn. | 4 p.m. | $1.6 million |
| SEC #6, #7 or #8 vs. ACC #5 | ||||
| Dec. 31 | Chick-Fil-A Bowl | Atlanta, Ga. | 7:30 p.m. | $2.825 million |
| SEC #3, #4 or #5 vs. ACC #2 | ||||
| Dec. 31 | Insight Bowl | Phoenix, Ariz. | 7:30 p.m. | $1.2 million |
| Big Ten #6 vs. Big 12 #6 | ||||
| Jan. 1 | Outback Bowl | Tampa, Fla. | 11 a.m. | $3 million |
| Big Ten #3 vs. SEC #3, #4 or #5 | ||||
| Jan. 1 | Cotton Bowl | Dallas, Texas | 11:30 a.m. | $3 million |
| Big 12 #2 vs. SEC #3, #4 or #5 | ||||
| Jan. 1 | Capital One Bowl | Orlando, Fla. | 1 p.m. | $4.25 million |
| Big Ten #2 vs. SEC #2 | ||||
| Jan. 1 | Gator Bowl | Jacksonville, Fla. | 1 p.m. | $2.5 million |
| ACC #3 vs. Big East #2 or Big 12 #5 | ||||
| Jan. 1 | Rose Bowl | Pasadena, Calif. | 4:30 p.m. | $17 million |
| BCS (Big Ten tie-in) vs. BCS (Pac 10 tie-in) | ||||
| Jan. 1 | Sugar Bowl | New Orleans, La. | 8:30 p.m. | $17 million |
| BCS (SEC tie-in) vs. BCS | ||||
| Jan. 2 | Fiesta Bowl | Tempe, Ariz. | 8 p.m. | $17 million |
| BCS (Big 12 tie-in) vs. BCS | ||||
| Jan. 3 | Orange Bowl | Miami, Fla. | 8 p.m. | $17 million |
| BCS (ACC tie-in) vs. BCS | ||||
| Jan. 5 | International Bowl | Toronto, Canada | 12 p.m. | $750,000 |
| Big East #4 vs. MAC #3 | ||||
| Jan. 6 | GMAC Bowl | Mobile, Ala. | 8 p.m. | $750,000 |
| MAC #1 or #2 vs. C-USA #2 | ||||
| Jan. 7 | BCS Title Game | New Orleans, La. | 8 p.m. | $17 million |
| BCS No. 1 vs. BCS No. 2 |



No comments:
Post a Comment