Rivalidade | Nome | Trofeu | Series |
Florida State at Florida | Florida Lidera 30-19-2 | ||
Georgia at Georgia Tech | Clean, Old-Fashioned Hate | Governor's Cup | Georgia Lidera 54-37-5 |
Duke at UNC | Victory Bell | UNC Lidera 51-31-4 | |
Virginia Tech at Virginia | Commonwealth Cup | VT Lidera 46-32-5 | |
Alabama at Auburn | Iron Bowl | James E. Foy, V-ODK Sportsmanship Trophy | Bama Lidera 37-27-1 |
Notre Dame at Stanford | Legends Trophy | ND Lidera 15-6 | |
Washington St. at Washington | Apple Cup | Apple Cup | Washington Lidera 56-27-4 |
Arkansas at LSU | Battle for the Boot | Golden Boot | LSU Lidera 32-17-2 |
Clemson at South Carolina | Battle of the Palmetto St. | Clemson Lidera 59-36-4 | |
Oklahoma St. at Oklahoma | Bedlam Series | Bedlam Bell | OU Lidera 72-16-7 |
Texas at Texas A&M | Lone Star Showdown | Lone Star Showdown Trophy | |
Mississippi at Mississippi St | Battle for the Golden Egg | Golden Egg Trophy | |
Missouri at Kansas | Border Showdown | Indian War Drum |
Sunday, November 25, 2007
Algumas Rivalidades Desse Fim de Semana e Seus Trofeus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment