Tuesday, November 6, 2007

AP Top 25 - Semana 10

AP Top 25
1. Ohio State (60) 10-0 1,616
2. LSU (5) 8-1 1,523
3. Oregon 8-1 1,517
4. Oklahoma 8-1 1,421
5. Kansas 9-0 1,329
6. West Virginia 7-1 1,327
7. Missouri 8-1 1,260
8. Boston College 8-1 1,051
9. Arizona State 8-1 1,042
10. Georgia 7-2 1,021
11. Virginia Tech 7-2 923
12. USC 7-2 817
13. Michigan 8-2 783
14. Hawaii 8-0 776
15. Texas 8-2 735
16. Connecticut 8-1 665
17. Florida 6-3 623
18. Auburn 7-3 611
19. Boise State 8-1 372
20. Clemson 7-2 340
21. Alabama 6-3 335
22. Tennessee 6-3 245
23. Virginia 8-2 212
24. California 6-3 127
24. Kentucky 6-3 127
Também receberam votos:
Florida State 89, Cincinnati 68, Brigham Young 44, Penn State 38, Illinois 27, Arkansas 20, Wisconsin 12, South Florida 11, Wake Forest 8, South Carolina 6, Purdue 3, Troy 1.
Saíram do ranking:
South Florida 20, Wake Forest 21.

No comments:


Designer Ricardo Galache