Alguns Bowls já estão definidos, segue abaixo uma lista dos Bowls e dos locais dos jogos.
| Calendário dos Bowls Temporada 2007-2008 | ||
| BOWL | Local | Data/Horário |
| San Diego County Credit Union Poinsettia | San Diego | Dec. 20, 9 p.m. |
| Mountain West vs. Navy | ||
| R+L Carriers New Orleans Bowl | New Orleans | Dec. 21, 8 p.m. |
| Sun Belt No. 1 vs. Memphis | ||
| Papajohns.com Bowl | Birmingham, Ala. | Dec. 22, 1 p.m. |
| Southern Miss vs. Cincinnati | ||
| New Mexico | Albuquerque, N.M. | Dec. 22, 4:30 p.m. |
| WAC vs. Mountain West | ||
| Pioneer Las Vegas | Las Vegas | Dec. 22, 8 p.m. |
| Pac-10 No. 4/5 vs. Mountain West No. 1 | ||
| Sheraton Hawaii | Honolulu | Dec. 23, 8 p.m. |
| WAC vs. C-USA | ||
| Motor City | Detroit | Dec. 26, 7:30 p.m. |
| Big Ten No. 7 vs. MAC No. 1/2 | ||
| Pacific Life Holiday | San Diego | Dec. 27, 8 p.m. |
| Pac-10 No. 2 vs. Big 12 No. 3 | ||
| Texas | Houston | Dec. 28, 8 p.m. |
| Big 12 No. 8 vs. Houston | ||
| Champs Sports | Orlando, Fla. | Dec. 28, 5 p.m. |
| ACC No. 4 vs. Big Ten No. 4/5 | ||
| Emerald | San Francisco | Dec. 28, 8:30 p.m. |
| Pac-10 No. 4 vs. ACC No. 5/6/7 | ||
| Meineke Car Care | Charlotte, N.C. | Dec. 29, 1 p.m. |
| UConn vs. ACC No. 5/6/7 | ||
| AutoZone Liberty | Memphis, Tenn. | Dec. 29, 4:30 p.m. |
| C-USA No. 1 vs. SEC No. 6/7 | ||
| Valero Alamo | San Antonio | Dec. 29, 8 p.m. |
| Big Ten No. 4/5 vs. Big 12 No. 4/5 | ||
| PetroSun Independence | Shreveport, La. | Dec. 30, 8 p.m. |
| SEC No. 8 vs. Big 12 No. 7 | ||
| Bell Helicopter Armed Forces | Fort Worth, Texas | Dec. 31, 12:30 p.m. |
| Mountain West vs. Pac-10 No. 6 | ||
| Roady's Humanitarian | Boise, Idaho | Dec. 31, 2 p.m. |
| WAC vs. ACC No. 8 | ||
| Brut Sun | El Paso, Texas | Dec. 31, 2 p.m. |
| Pac-10 No. 3 vs. South Florida | ||
| Gaylord Hotels Music City | Nashville, Tenn. | Dec. 31, 4 p.m. |
| ACC No. 5/6/7 vs. SEC No. 6/7 | ||
| Chick-fil-A | Atlanta | Dec. 31, 7:30 p.m. |
| ACC No. 2 vs. SEC No. 5 | ||
| Insight | Tempe, Ariz. | Dec. 31, 6 p.m. |
| Big 12 No. 6 vs. Big Ten No. 6 | ||
| Outback | Tampa, Fla. | Jan. 1, 2008, 11 a.m. |
| Wisconsin vs. SEC No. 3/4 | ||
| AT&T Cotton | Dallas | Jan. 1, 2008, 11:30 a.m. |
| Big 12 No. 2 vs. SEC No. 3/4 | ||
| Gator | Jacksonville, Fla. | Jan. 1, 2008, 1 p.m. |
| ACC No. 3 vs. Big 12 No. 4/Big East No. 2 | ||
| Capital One | Orlando, Fla. | Jan. 1, 2008, 1 p.m. |
| Big Ten No. 2 vs. SEC No. 2 | ||
| Rose Bowl presented by Citi | Pasadena, Calif. | Jan. 1, 2008, 4:30 p.m. |
| BCS vs. BCS | ||
| Allstate Sugar | New Orleans | Jan. 1, 2008, 8:30 p.m. |
| BCS vs. BCS | ||
| Tostitos Fiesta | Glendale, Ariz. | Jan. 2, 2008, 8 p.m. |
| BCS vs. BCS | ||
| FedEx Orange | Miami | Jan. 3, 2008, 8 p.m. |
| BCS vs. BCS | ||
| International | Toronto | Jan. 5, 2008, Noon |
| MAC No. 3 vs. Rutgers | ||
| GMAC | Mobile, Ala. | Jan. 6, 2008, 8 p.m. |
| C-USA No. 2 vs. MAC | ||
| Allstate BCS Championship Game | New Orleans | Jan. 7, 2008, 8 p.m. |
| BCS No. 1 vs. BCS No. 2 | ||



No comments:
Post a Comment