Quinta, 8 de novembro | |||||
Hora | Jogo | ||||
9:30 PM | Louisville at #7 West Virginia | ||||
11:00 PM | TCU at Brigham Young |
Sexta, 9 de novembro | |||||
Hora | Jogo | ||||
9:30 PM | Bowling Green at Eastern Michigan | ||||
10:00 PM | Rutgers at Army |
Sábado, 10 de novembro | |||||
Hora | Jogo | ||||
2:00 PM | #12 Michigan at Wisconsin | ||||
2:00 PM | Wake Forest at #21 Clemson | ||||
2:00 PM | #23 Penn State at Temple | ||||
2:00 PM | Indiana at Northwestern | ||||
2:00 PM | North Carolina at North Carolina State | ||||
2:00 PM | South Florida at Syracuse | ||||
2:00 PM | Minnesota at Iowa | ||||
2:00 PM | Michigan State at Purdue | ||||
2:30 PM | Texas A&M at #6 Missouri | ||||
2:30 PM | #22 Alabama at Mississippi State | ||||
2:30 PM | Arkansas at #24 Tennessee | ||||
2:30 PM | Colorado at Iowa State | ||||
2:30 PM | Kansas State at Nebraska | ||||
3:00 PM | Georgia Tech at Duke | ||||
4:00 PM | #25 Kentucky at Vanderbilt | ||||
4:30 PM | Air Force at Notre Dame | ||||
5:00 PM | #20 Boise State at Utah State | ||||
6:00 PM | Colorado State at New Mexico | ||||
6:00 PM | Houston at Tulsa | ||||
6:00 PM | Rice at Southern Methodist | ||||
6:30 PM | Illinois at #1 Ohio State | ||||
6:30 PM | #9 Arizona State at UCLA | ||||
6:30 PM | #18 Auburn at #10 Georgia | ||||
6:30 PM | Florida State at #11 Virginia Tech | ||||
6:30 PM | #13 Connecticut at Cincinnati | ||||
6:30 PM | Texas Tech at #14 Texas | ||||
6:30 PM | Wyoming at Utah | ||||
6:30 PM | Louisiana-Lafayette at Middle Tennessee | ||||
7:00 PM | New Mexico State at San Jose State | ||||
7:00 PM | Navy at North Texas | ||||
7:00 PM | Arkansas State at Florida Atlantic | ||||
7:00 PM | Kent State at Northern Illinois | ||||
7:30 PM | East Carolina at Marshall | ||||
7:30 PM | Memphis at Southern Miss | ||||
8:00 PM | Troy at Western Kentucky | ||||
8:00 PM | Grambling State at Louisiana-Monroe | ||||
9:30 PM | Baylor at #5 Oklahoma | ||||
9:30 PM | Stanford at Washington State | ||||
10:00 PM | UTEP at Tulane | ||||
10:15 PM | #19 Virginia at Miami (FL) | ||||
10:30 PM | UCF at UAB | ||||
10:45 PM | #15 Florida at South Carolina | ||||
11:00 PM | Louisiana Tech at #2 LSU | ||||
11:00 PM | #4 Kansas at Oklahoma State | ||||
11:00 PM | #8 Boston College at Maryland | ||||
11:00 PM | #17 USC at California | ||||
1:15 AM* | Washington at Oregon State | ||||
2:00 AM* | Fresno State at #16 Hawaii | ||||
2:00 AM* | San Diego State at UNLV |
*Madrugada de sábado para domingo
Jogos já realizados na semana:
Terça, 6 de novembro | ||||
Resultado | ||||
Central Michigan 34, Western Michigan 31 |
Quarta, 7 de novembro | ||||
Resultado | ||||
Akron 48, Ohio 37 |
No comments:
Post a Comment