Harris Poll | USA Today | Computer Rankings | BCS | ||||||||||||||||
TEAM | RK | PTS | % | RK | PTS | % | A&H | RB | CM | KM | JS | PW | % | COMP AVG | BCS AVG | ||||
1 | Ohio State | 1 | 2845 | .9982 | 1 | 1495 | .9967 | 23 | 25 | 22 | 19 | 19 | 19 | .830 | T-5 | .9416 | |||
2 | South Florida | 3 | 2508 | .8800 | 3 | 1320 | .8800 | 25 | 24 | 25 | 25 | 25 | 25 | 1.000 | 1 | .9200 | |||
3 | Boston College | 2 | 2650 | .9298 | 2 | 1383 | .9220 | 20 | 21 | 19 | 23 | 21 | 20 | .820 | 7 | .8906 | |||
4 | LSU | 5 | 2303 | .8081 | 5 | 1173 | .7820 | 22 | 22 | 23 | 24 | 24 | 24 | .930 | 2 | .8400 | |||
5 | Oklahoma | 4 | 2503 | .8782 | 4 | 1288 | .8587 | 12 | 14 | 15 | 12 | 14 | 15 | .550 | 11 | .7623 | |||
6 | South Carolina | 6 | 2009 | .7049 | 8 | 997 | .6647 | 21 | 20 | 20 | 22 | 23 | 23 | .860 | 3 | .7432 | |||
7 | Kentucky | 11 | 1759 | .6172 | 13 | 874 | .5827 | 18 | 23 | 21 | 21 | 22 | 21 | .850 | 4 | .6833 | |||
8 | Arizona State | 12 | 1697 | .5954 | 12 | 936 | .6240 | 24 | 17 | 24 | 20 | 17 | 22 | .830 | T-5 | .6831 | |||
9 | West Virginia | 8 | 1926 | .6758 | 7 | 1007 | .6713 | 10 | 19 | 11 | 17 | 18 | 18 | .640 | 10 | .6624 | |||
10 | Oregon | 7 | 1974 | .6926 | 6 | 1077 | .7180 | 17 | 8 | 18 | 14 | 8 | 11 | .500 | 13 | .6369 | |||
11 | Virginia Tech | 13 | 1638 | .5747 | 11 | 982 | .6547 | 11 | 16 | 17 | 18 | 16 | 17 | .660 | T-8 | .6298 | |||
12 | California | 10 | 1894 | .6646 | T-9 | 983 | .6553 | 16 | 13 | 12 | 11 | 12 | 10 | .480 | T-14 | .6000 | |||
13 | Kansas | 15 | 1200 | .4211 | 15 | 705 | .4700 | 19 | 1 | 16 | 15 | 20 | 16 | .660 | T-8 | .5170 | |||
14 | USC | 9 | 1915 | .6719 | T-9 | 983 | .6553 | 8 | 18 | 0 | 1 | 0 | 0 | .090 | 23 | .4724 | |||
15 | Florida | 14 | 1458 | .5116 | 14 | 726 | .4840 | 6 | 12 | 8 | 10 | 7 | 3 | .310 | T-17 | .4352 | |||
16 | Missouri | 17 | 1053 | .3695 | 17 | 519 | .3460 | 15 | 5 | 10 | 9 | 11 | 13 | .430 | 16 | .3818 | |||
17 | Auburn | 19 | 667 | .2340 | 19 | 372 | .2480 | 14 | 11 | 13 | 16 | 15 | 9 | .530 | 12 | .3373 | |||
18 | Hawaii | 16 | 1198 | .4204 | 16 | 558 | .3720 | 0 | 0 | 6 | 0 | 0 | 14 | .060 | 25 | .2841 | |||
19 | Virginia | 24 | 240 | .0842 | 24 | 184 | .1227 | 13 | 0 | 14 | 13 | 10 | 12 | .480 | T-14 | .2290 | |||
20 | Georgia | 20 | 528 | .1853 | 20 | 282 | .1880 | 9 | 2 | 7 | 6 | 9 | 8 | .300 | 19 | .2244 | |||
21 | Tennessee | 22 | 420 | .1474 | 22 | 193 | .1287 | 7 | 10 | 5 | 7 | 13 | 7 | .310 | T-17 | .1953 | |||
22 | Texas | 18 | 786 | .2758 | 18 | 396 | .2640 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | NR | .1799 | |||
23 | Cincinnati | 23 | 369 | .1295 | 23 | 192 | .1280 | 3 | 0 | 9 | 0 | 1 | 6 | .100 | 22 | .1192 | |||
24 | Texas Tech | 21 | 459 | .1611 | 21 | 232 | .1547 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | NR | .1052 | |||
25 | Michigan | 25 | 229 | .0804 | 26 | 127 | .0847 | 0 | 15 | 2 | 5 | 0 | 0 | .070 | 24 | .0783 |
Friday, October 19, 2007
BCS Standings
Este é o primeiro BCS Standings divulgado:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment