Sábado, 27 de Outubro |
| | | | | |
| #7 West Virginia at Rutgers |
| | | |
| Pittsburgh at Louisville | | | | |
| North Carolina at Wake Forest | | | | |
| Indiana at Wisconsin | | | | |
| Ball State at Illinois | | | | |
| Michigan State at Iowa |
| | | |
| Northwestern at Purdue | | | | |
| Colorado at Texas Tech |
| | | |
| Mississippi State at #14 Kentucky | | | | |
| Akron at Buffalo | | | | |
| Central Michigan at Kent State | | | | |
| Delaware at Navy | | | | |
| Iowa State at #13 Missouri | | | | |
| Florida International at Arkansas | | | | |
| Miami (OH) at Vanderbilt | | | | |
| UNLV at Wyoming | | | | |
| #12 USC at #5 Oregon | | | | |
| Southern Methodist at Tulsa | | | | |
| Arizona at Washington | | | | |
| Memphis at Tulane | | | | |
| Louisiana Tech at Utah State | | | | |
| #10 South Florida at #23 Connecticut |
| | | |
| #11 Florida at #18 Georgia | | | | |
| Nebraska at #19 Texas |
| | | |
| Minnesota at #20 Michigan |
| | | |
| Clemson at Maryland |
| | | |
| UAB at East Carolina | | | | |
| Western Michigan at Eastern Michigan | | | | |
| Baylor at Kansas State | | | | |
| Louisiana-Monroe at Florida Atlantic | | | | |
| Idaho at Nevada | | | | |
| #15 Virginia at North Carolina State | | | | |
| Rice at Marshall | | | | |
| Utah at Colorado State | | | | |
| Mississippi at #22 Auburn | | | | |
| Ohio at Bowling Green | | | | |
| Stanford at Oregon State | | | | |
| UCLA at Washington State | | | | |
| #9 Kansas at Texas A&M |
| | | |
| North Carolina Central at Western Kentucky | | | | |
| Middle Tennessee at North Texas | | | | |
| Troy at Arkansas State | | | | |
| Northern Illinois at Toledo | | | | |
| #16 South Carolina at Tennessee |
| | | |
| #1 Ohio State at #25 Penn State | | | | |
| Duke at Florida State | | | | |
| Houston at UTEP | | | | |
| Brigham Young at San Diego State * | | | | |
| #21 California at #4 Arizona State | | | | |
| New Mexico State at #17 Hawaii | | | | |
No comments:
Post a Comment